| Home | Buyers | Sellers | Rentals | About Us |
"Your downtown Toronto condo & loft resource"
Call Today for a no obligation consultation
Call me today Silvano Gemmiti Broker
416-532-4914 (office) or directly on my cell 416-726-2915
Welcome to this month's updateThis is a summary of the activity in the downtown core for condos and lofts. This monthly summary is more extensive then you will find almost anywhere because it zeroes in on only the condo/loft resale market. The area ranges from St.Clair to Queens Quay and Dufferin to Parliament. The update is usually available after the 10 th of each month in order to capture any conditional offers that were made towards month end. Month : DECEMBER
2006
|
![]() |
Click here for Charts Of These Stats
| November 2006 | December 2006 | |
| Number of Sales | 278 | 219 |
| Average Sale Price | $320,415 | $317,330 |
| Median Price | $261,950 | $265,000 |
| Time on the market in days | 31.9 | 35.5 |
| Percent Of Asking Price | 97.9% | 97.7% |
| Lowest Price | $160,000 | $148,500 |
| Highest price | $2,695,000 | $2,950,000 |
| Price Per Square Foot | $353.25 | $362.05 |
| Average Size Of Unit in Sq Feet | 1,020 | 1,019 |
| Percent of Units Selling For More Than Asking Price | 21.58 % | 18.26 % |
| Ownership Breakdown | ||
| Percent of units Vacant | 26.98% | 31.05% |
| Percent of units Tenanted | 15.83% | 14.61% |
| Percent of units Owner Occupied | 57.19% | 54.34% |
| December 2005 | December 2006 | |
| Number of Sales | - | 0.92% |
| Average Sale Price | - | 0.42% |
| Median Price | - | -0.38% |
| Price Per Square Foot | - | 7.19% |
| Time on the market in days | 39.7 | 35.5 |
| Percent Of Asking Price | 96.6% | 97.7% |
| Lowest Price | $146,000 | $148,500 |
| Highest price | $2,700,000 | $2,950,000 |
| Average Size Of Unit | 1,133 | 1,019 |
All information found on this web site is obtained from sources we believe are reliable but not guaranteed. Contact listing broker for details and to determine accuracy of this posted information. downtowncondominiums.com is not responsible for verification of the above information. Not intended to solicit property already listed for sale or individuals under contract.
| copyright | privacy policy | disclaimer |
| www.multiunitresidential.com | condos.freewebsitehosting.com |